Rank Name Class Level Reborn Guild Level Progress
Status
1 <G>NoOne Military Adviser 111 500 OutOfControl
2 <M>zhi General 102 368 -
3 <M>gong Imperial General 102 364 -
4 <Cp>GONG Imperial General 102 327 OutOfControl
5 <Cp>LadyMagic Ascetic 111 315 TheBroThers
6 <Sr>Happy Military Adviser 109 222 Emotions
7 <Sr>GixyNation Imperial General 94 204 FreeDom
8 <C>Just4fuN Military Adviser 111 191 GanjaSquaD
9 <C>GixyStyle Ascetic 100 187 FreeDom
10 <C>Raio Ascetic 110 176 WEEDS
11 <C>Zeus Military Adviser 108 166 FreeDom
12 <C>Ydra Military Adviser 111 162 WEEDS
13 <C>Teusma Imperial General 110 158 WEEDS
14 <S>Griffenma Ascetic 105 149 GanjaSquaD
15 <S>Hades God Of Sword 109 143 FreeDom
16 <S>Venus Military Adviser 108 137 FreeDom
17 <S>LODE General 110 133 WEEDS
18 <S>MistiC Ascetic 107 128 OutOfControl
19 <S>GOS God Of Sword 110 126 WEEDS
20 <S>Hema Military Adviser 91 126 -
21 <S>KinG General 90 123 TheBroThers
22 <S>Tequilla Ascetic 107 112 WeAreLegacy
23 <S>KAIDO Imperial General 101 111 TheBroThers
24 <S>paul Ascetic 105 110 TrusteD
25 <S>TANGANGA Ascetic 109 102 TheBroThers
26 <P>FTW General 99 99 TheBroThers
27 <P>Duhb Military Adviser 109 95 TheBroThers
28 <P>GOKTURK Military Adviser 110 92 WeAreLegacy
29 <P>Jhon Military Adviser 111 90 WEEDS
30 <P>ROMA Military Adviser 111 80 TheBroThers
31 <P>lb00 Military Adviser 110 76 -
32 <P>KIZILELMA Imperial General 110 71 WeAreLegacy
33 <P>Griffen God Of Sword 110 66 GanjaSquaD
34 <P>TOMRIS Military Adviser 90 61 WeAreLegacy
35 <P>ZavaelMA Military Adviser 90 58 GanjaSquaD
36 <P>as7ab Imperial General 108 52 TheBroThers
37 <P>AB Military Adviser 90 52 WeAreLegacy
38 <50>MosMaskeR Imperial General 111 50 TheBroThers
39 <49>Kaciukas Imperial General 111 49 TheBroThers
40 <48>VV Military Adviser 110 48 -
41 <47>Silence Military Adviser 111 47 TheBroThers
42 <44>Lexika Ascetic 109 44 TheBroThers
43 <43>Mascha Ascetic 90 43 -
44 <41>M4tdor Imperial General 111 41 TheBroThers
45 <41>Alva Military Adviser 110 41 FreeDom
46 <41>Klaus God Of Sword 104 41 -
47 <41>TimothyMA Military Adviser 101 41 VaMpIrEs
48 <40>Hermione Military Adviser 108 40 WEEDS
49 <39>GeNoCiDe Military Adviser 98 39 FreeDom
50 <37>AbsoLuT Ascetic 111 37 FreeDom
51 <34>drec Military Adviser 108 34 FreeDom
52 <34>Eva God of Bow 100 34 Sublime
53 <31>Pyre Military Adviser 110 31 TheBroThers
54 <31>meneerAk Military Adviser 104 31 Sublime
55 <30>Calido Imperial General 111 30 GanjaSquaD
56 <30>Q8 Imperial General 110 30 TheBroThers
57 <30>Carolina Ascetic 109 30 Sublime
58 <29>cCc God Of Sword 107 29 VaMpIrEs
59 <29>HiTiH General 103 29 OutOfControl
60 <25>n00b Imperial General 106 25 TheBroThers
61 <25>Denise Military Adviser 101 25 VaMpIrEs
62 <24>Past Military Adviser 110 24 -
63 <24>Apollo Military Adviser 104 24 -
64 <23>Ghmr1 Military Adviser 90 23 VaMpIrEs
65 <21>Kinq Ascetic 109 21 Champions
66 <21>ASc Ascetic 102 21 TheBroThers
67 <20>SamSex Ascetic 111 20 GanjaSquaD
68 <20>Vi Ascetic 110 20 OutOfControl
69 <20>AliRizk General 106 20 VaMpIrEs
70 <20>Slackey Imperial General 96 20 TheBroThers
71 <19>kimMage Military Adviser 109 19 Guild
72 <19>IceShiva Military Adviser 102 19 TheBroThers
73 <19>Buffarella Military Adviser 90 19 WeAreLegacy
74 <18>Pooweer Military Adviser 110 18 -
75 <18>TheTOo God Of Sword 101 18 TheBroThers
76 <18>Sekiro Military Adviser 100 18 WeAreLegacy
77 <17>Jhon Imperial General 109 17 WEEDS
78 <17>Maracuja Military Adviser 104 17 OutOfControl
79 <17>Alexander Military Adviser 102 17 Champions
80 <16>Caligo God of Bow 110 16 GanjaSquaD
81 <15>Amr God of Bow 108 15 TrusteD
82 <15>DaC General 106 15 TrusteD
83 <15>FireDemon Imperial General 106 15 -
84 <15>TheBest Ascetic 92 15 FreeDom
85 <14>Gardenia Military Adviser 109 14 TheBroThers
86 <14>ZamorPL God of Bow 98 14 OutOfControl
87 <13>MagiCo Military Adviser 106 13 -
88 <13>Ashe God of Bow 100 13 WeAreLegacy
89 <13>MaMa Military Adviser 98 13 -
90 <12>Mageattack Ascetic 108 12 FamilyJobs
91 <12>Lonyx Military Adviser 105 12 TheBroThers
92 <11>SauseWind Ascetic 109 11 FamilyJobs
93 <11>Satana God of Bow 107 11 WEEDS
94 <11>Pve Military Adviser 105 11 OutOfControl
95 <11>Sad God of Bow 103 11 Emotions
96 <10>Wave Military Adviser 111 10 -
97 <10>Max C.J.B 111 10 OutOfControl
98 <10>BlaraS Ascetic 108 10 HarDClaN
99 <10>Clair Imperial General 100 10 VaMpIrEs
100 <9>MaYora Military Adviser 109 9 WEEDS
101 <9>Striker God of Bow 109 9 TheBroThers
102 <9>Luna Ascetic 103 9 -
103 <9>Hank General 103 9 OutOfControl
104 <9>AP Imperial General 97 9 -
105 <8>Dizaster General 111 8 -
106 <8>Pablo Military Adviser 111 8 -
107 <8>QR Ascetic 110 8 Sublime
108 <8>xXx Military Adviser 108 8 -
109 <8>SauseWind1 Imperial General 106 8 FamilyJobs
110 <8>Hypernoir Ascetic 91 8 FreeDom
111 <8>Eveline Military Adviser 90 8 -
112 <7>Vortex Ascetic 106 7 -
113 <7>Harry General 101 7 -
114 <7>SauseWind2 General 93 7 FamilyJobs
115 <7>Blizz Ascetic 90 7 TheBroThers
116 <6>rAk General 106 6 Sublime
117 <6>Niizer Ascetic 105 6 -
118 <6>LUFY General 102 6 OutOfControl
119 <5>Samurai God Of Sword 111 5 WeAreLegacy
120 <5>bosi God of Bow 109 5 TrusteD
121 <5>Hunter Ascetic 106 5 VaMpIrEs
122 <5>Decebal God of Bow 106 5 LostAngelS
123 <5>ZBreaker God Of Sword 104 5 TrusteD
124 <5>iZ Ascetic 104 5 TrusteD
125 <5>PLK C.J.B 102 5 -
126 <5>RU Military Adviser 101 5 Emotions
127 <5>NocturNa Imperial General 101 5 Emotions
128 <5>Dazy Military Adviser 96 5 -
129 <5>LOrena Military Adviser 90 5 WEEDS
130 <4>oOIG Imperial General 108 4 FreeDom
131 <4>L Military Adviser 107 4 Champions
132 <4>Vengeance General 106 4 -
133 <4>Shockz Imperial General 106 4 -
134 <4>Angry General 104 4 Emotions
135 <4>jolia Military Adviser 103 4 VaMpIrEs
136 <4>Zo0oZa C.J.B 102 4 TheBroThers
137 <4>Zhen General 102 4 -
138 <4>SexTime General 92 4 -
139 <3>MaMi Imperial General 110 3 OutOfControl
140 <3>MagePLMA Military Adviser 109 3 TheBroThers
141 <3>kim God Of Sword 108 3 Guild
142 <3>CJBQyenya Military Adviser 107 3 -
143 <3>Buff C.J.B 104 3 -
144 <3>SaNyOorA C.J.B 103 3 OutOfControl
145 <3>Volle God Of Sword 103 3 -
146 <3>Yasuoo God Of Sword 102 3 TheBroThers
147 <3>Lorena Military Adviser 102 3 WEEDS
148 <3>Svenio Imperial General 102 3 -
149 <3>iTOUCHCO God of Bow 101 3 TheBroThers
150 <3>LiLiThYBR C.J.B 100 3 WEEDS
151 <3>MageOfHell Military Adviser 94 3 VaMpIrEs
152 <3>Megy Imperial General 91 3 Emotions
153 <3>Zuzilly God Of Sword 90 3 GanjaSquaD
154 <3>XSamyOp Military Adviser 90 3 Emotions
155 <3>oOGoS God Of Sword 90 3 FreeDom
156 <2>CSIGA Military Adviser 110 2 FreeDom
157 <2>Moradon Imperial General 110 2 -
158 <2>Queen Ascetic 110 2 -
159 <2>TheGoaT Military Adviser 109 2 OutOfControl
160 <2>MOCKBA Military Adviser 109 2 TheBroThers
161 <2>King God Of Sword 104 2 Champions
162 <2>Jacko500 God of Bow 103 2 GanjaSquaD
163 <2>Since2008 Ascetic 103 2 WeAreLegacy
164 <2>CaliBraxD General 102 2 OutOfControl
165 <2>Mystique Military Adviser 102 2 -
166 <2>Zokas Ascetic 102 2 TheBroThers
167 <2>ershijiu General 100 2 -
168 <2>Until Military Adviser 100 2 TheBroThers
169 <2>BazooKa General 100 2 -
170 <2>Alba Military Adviser 100 2 LostAngelS
171 <2>Rox Imperial General 99 2 WeAreLegacy
172 <2>Zer0 God Of Sword 97 2 Sublime
173 <2>GeNoOAsc Ascetic 97 2 FreeDom
174 <2>Asia God of Bow 96 2 OutOfControl
175 <2>MaxiMos General 96 2 TheBroThers
176 <2>UntiL Military Adviser 95 2 OutOfControl
177 <2>BamLee God Of Sword 95 2 -
178 <2>PaiN Imperial General 92 2 OutOfControl
179 <2>HitROCK Military Adviser 92 2 OutOfControl
180 <1>P God of Bow 111 1 Champions
181 <1>Lagerfeld Military Adviser 111 1 -
182 <1>uory Ascetic 111 1 TrusteD
183 <1>Zavael Imperial General 110 1 GanjaSquaD
184 <1>THC Military Adviser 110 1 WEEDS
185 <1>CasperIG Imperial General 110 1 -
186 <1>SrFabioBr Imperial General 110 1 WEEDS
187 <1>ZheN Military Adviser 109 1 Sublime
188 <1>Enemies Military Adviser 108 1 VaMpIrEs
189 <1>Kuchen General 108 1 FreeDom
190 <1>Arvena Military Adviser 107 1 -
191 <1>Furio Military Adviser 107 1 -
192 <1>KALP Ascetic 107 1 OutOfControl
193 <1>SuzyBae Military Adviser 107 1 WeAreLegacy
194 <1>Kng Imperial General 106 1 -
195 <1>HealtH2 Military Adviser 106 1 WeAreLegacy
196 <1>As7aB Ascetic 106 1 TheBroThers
197 <1>PaZ Ascetic 105 1 -
198 <1>Quenya Ascetic 105 1 -
199 <1>Zeron Ascetic 104 1 -
200 <1>Fairy Imperial General 104 1 TrusteD